ESSENTIAL DETAILS
MPXH6115AC6U vs MPXHZ6115AC6U vs MPXH6400AC6U vs MPXHZ6400AC6T1 vs MPXH6250AC6U vs MPXH6250AC6T1 vs MPXHZ6250AC6T1 vs XGZP6858A Comparison
Manufacturer | CFSensor | NXP | NXP | NXP | NXP | NXP | NXP | NXP |
Product Category | Pressure Sensor | Pressure Sensor | Pressure Sensor | Pressure Sensor | Pressure Sensor | Pressure Sensor | Pressure Sensor | Pressure Sensor |
Series | XGZP6858A | MPXH6115A | MPXHZ6115A | MPXH6400A | MPXHZ6400A | MPXH6250A | MPXH6250A | MPXHZ6250A |
Model Number | As Order Guide | MPXH6115AC6U | MPXHZ6115AC6U | MPXH6400AC6U | MPXHZ6400AC6T1 | MPXH6250AC6U | MPXH6250AC6T1 | MPXHZ6250AC6T1 |
Pressure Range | 0kPa~100kPa…700kPa | 15KPa~115KPa | 15KPa~115KPa | 20KPa~400KPa | 20KPa~400KPa | 20KPa~250KPa | 20KPa~250KPa | 20KPa~250KPa |
Pressure Type | Absolute | Absolute | Absolute | Absolute | Absolute | Absolute | Absolute | Absolute |
Power Supply | 5V/3.3V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.64V ~ 5.36V | 4.64V ~ 5.36V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V |
Output Type | Amplified Analog | Analog | Analog | Analog | Analog | Analog | Analog | Analog |
Output | 0.5~4.5V/0.2~2.7V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.8 V | 0.2 V ~ 4.8 V | 0.3 V ~ 4.9 V | 0.3 V ~ 4.9 V | 0.3 V ~ 4.9 V |
Accuracy | ±2.5%(customizable) | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% |
Measured Media | Air or Non-corrosive Gas or Liquid | |||||||
Temp. Compensated | 0~60°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
Operating Temp | -30~120°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
Package | Plastic Tube | Tube | Tube | Tube | Tape & Reel (TR)/Cut Tape (CT)/Digi-Reel® | Tube | Bulk | Tape & Reel (TR)/Cut Tape (CT)/Digi-Reel® |
APPLICATIONS
- Tank level measurement, Liquid level measurement, White goods(e.g.washer), Heating, Ventilation, Air conditioning, Filter detection, Industrial controls.
- Medical gas control system, Hospital beds, Massage device, Engine control/manifold absolute pressure(MAP), Green gas( LPG and CNG) control and measurement.
- Weather station and weather reporting device barometers, Sport and leisure equipment, Vacuum measurement, pneumatic device, Absolute pressure meter.
INTRODUCTION
XGZP6858A is a perfect silicon pressure sensor offering a ratiometric analog interface for reading pressure over the specified full scale pressure span.
The XGZP6858A incorporates a silicon piezoresistive pressure sensor die and an interior Application Specific Integrated Circuit(ASIC) in a SMT package.
The XGZP6858A is fully calibrated and temperature compensated for specified span, so XGZP6858A pressure sensor satisfy the perfect accuracry, which is designed for a wide range of application in medical care&health, home appliances, consumer electronic, industry, automotive, loT and other pneumatic devices etc by utilizing a microcontroller or microprocessor with A/D inputs.
XGZP6858A pressure sensor is for high volume application at an affordable cost but perfect performance. Customized calibrations(working voltage, output voltage, pressure range etc.) are available.
DIMENSION (Unit:mm)
ORDER GUIDE (100kPa=0.1MPa=1bar≈14.5PSI)
Note:
1. Voltage 5Vdc as default value, add 33 behind model signify 3.3V power supply, e.g. : XGZP6858A00700KPAL033.
2. Custom requirement or parameter, please consult CFSensor for custom code(e.g custom pressure range etc.)
PRESSURE RANGE EXAMPLE
Please consult CFSensor whether required pressure range is under normal production before place order.
Notes:
1. Unit conversion: 1000hPa=1000mbar≈750mmHg≈100kPa≈14.5PSI≈10mH2O≈1bar=0.1MPa;
2. The offset value can be calibrated from atmospheric pressure(101.3kPa) as required for part of product model.
Datasheet: XGZP6858A Pressure Sensor V2.6.PDF